Time to read: 6 min
Mild steel, also known as low-carbon steel, is an iron-based alloy that is widely used due to its excellent weldability, machinability, and ductility. It is a popular choice in construction, automotive, and a myriad of manufacturing applications where its strength and cost-effectiveness are valued.
Mild steel is defined by its carbon content, which is less than 0.2% by weight. The AISI (American Iron and Steel Institute) classification codes for mild steel begin with "10" and end with two digits less than 20, reflecting the approximate carbon content in hundredths of a percent.
Grades of Mild Steel
Mild steel is available in various grades, each with unique properties suited for specific applications. AISI classified mild steel grades start with "10," indicating low carbon content. Here are some common grades and their characteristics:
Table 1: Mild Steel Grades
Classification | Approximate Equivalents | Key Points |
---|---|---|
AISI 1008 | DIN 1.0204 | Excellent cold formability |
AISI 1010 | DIN 1.0301 | Low strength, used for magnet cores |
AISI 1015 | DIN 1.0401 | Wear-resistant, good machinability |
AISI 1018 | DIN 1.0419 | Suitable for carburizing, good machinability |
AISI 1020 | DIN 1.0044 | Balance of strength and ductility |
Industrial Applications of Mild Steel
Mild steel's general-purpose nature makes it a common material across industries. It is used in car bodies, furniture, wire, rebar, and fasteners. Higher strength mild steel is employed in structural applications and storage tank plating.
Mechanical Properties of Mild Steel
The mechanical properties of mild steel vary by grade, as detailed below:
Table 2: Mild Steel Properties
Type of Mild Steel | Modulus of Elasticity (GPa) | Brinell Hardness | Ultimate Tensile Strength (MPa) | Yield Strength (MPa) | Elongation at Break (%) | Steel Density kg/m3 |
---|---|---|---|---|---|---|
AISI 1008 | 200 | 95 | 340 | 285 | 20 | 7.87 |
AISI 1010 | 205 | 105 | 365 | 305 | 20 | 7.87 |
AISI 1015 | 205 | 111 | 385 | 325 | 18 | 7.87 |
AISI 1018 | 205 | 126 | 440 | 370 | 15 | 7.87 |
AISI 1020 | 186 | 121 | 420 | 350 | 15 | 7.87 |
The Chemical Composition of Mild Steel
Mild steel's chemical composition, including secondary elements, is crucial for its performance:
Table 3: Mild Steel Chemical Composition
Classification | Carbon Content (% Weight) | Secondary Alloying Elements (% Weight) |
---|---|---|
AISI 1008 | <0.1 | 0.3 to 0.5 Mn; 0.04 P; 0.05 S |
AISI 1010 | 0.08 to 0.13 | 0.3 to 0.6 Mn; 0.04 P; 0.05 S |
AISI 1015 | 0.13 to 0.18 | 0.3 to 0.6 Mn; 0.04 P; 0.05 S |
AISI 1018 | 0.14 to 0.2 | 0.6 to 0.9 Mn; 0.04 P; 0.05 S |
AISI 1020 | 0.17 to 0.23 | 0.3 to 0.6 Mn; 0.04 P; 0.05 S |
Summary:
For more insights into mild steel and its applications in manufacturing, reach out to a Unofactory representative.
Unofactory offers a comprehensive range of manufacturing capabilities and additional value-added services for all your prototyping and production needs. Visit our website to learn more or to get a quote today.